Places
My recommended restaurants, bars, and haunts around the world. Pick where you’re going, or browse the map.
| Name | Type | Where | Visits | Rating |
|---|---|---|---|---|
| Crown Shy | Restaurants | 2 | ||
| Dak Showroom by Dak Coffee Roasters | Coffee shops + Roasters | 1 | ||
| Dante Nyc | Bars + Cocktails | 1 | ||
| Dead Rabbit | Bars + Cocktails | 2 | ||
| Dolce Brooklyn Artisanal Gelato & Ice Cream | Ice Cream + Desserts | 5 | ||
| Elsa | Bars + Cocktails | 8 | ||
| Gift Horse | Restaurants | 2 | ||
| Henry Public | Bars + Cocktails | 55 | ||
| Inga's Bar | Restaurants | 9 | ||
| La Vara | Restaurants | 14 | ||
| Long Island Bar | Bars + Cocktails | 1 | ||
| Marlowe | Restaurants | 3 | ||
| Monk | Restaurants | 1 | ||
| Oberlin | Restaurants | 6 | ||
| Pramerl and the Wolf | Restaurants | 1 | ||
| Saint Germain | Restaurants | 1 | ||
| Shelsky's of Brooklyn Appetizing and Delicatessen | Restaurants | |||
| Skopik and Lohn | Restaurants | 1 | ||
| Talea Beer Co | Breweries | 15 |
Coop’s Guide
The prompt takes this view to ChatGPT, Claude, or wherever you plan trips. The .kml imports at Google My Maps (Create a map → Import) and opens in Google Earth & friends.